| Program | HCCS Equivalent Course | Sem# Hr |
|---|---|---|
| African American History Studies | HIST 2381-2 African American History I-II | 8 |
| Art History | ARTS 1303-4 Art History I-II | 6 |
| Biology | BIOL 1406-7 General Biology I-II | 8 |
| Calculus AB | MATH 2413 Calculus I | 4 |
| Calculus BC | MATH 2413-4 Calculus I-II | 8 |
| Chemistry | CHEM 1411-2 General Chemistry I-II | 8 |
| Chinese Language & Culture | CHIN 1411-2 Beginning Chinese I-II | 8 |
| Computer Science A (score: 3) | COSC 1436 Programming Fundamentals I | 4 |
| Computer Science A (score: 4-5) | COSC 1436-7 Programming Fundamentals I-II | 8 |
| Computer Science Principles | COSC 1436 Programming Fundamentals I | 4 |
| Economics/Macroeconomics | ECON 2301 Macroeconomics | 3 |
| Economics/Microeconomics | ECON 2302 Microeconomics | 3 |
| English Language & Composition | ENGL 1301 Composition I | 3 |
| English Literature & Composition | ENGL 1302 Composition II OR ENGL 2341 Forms of Literature | 3 |
| Environmental Science | GEOG 1305 Environmental Science | 3 |
| European History | HIST 2312 Western Civilization History II | 3 |
| French Language & Culture | FREN 1411-2 Beginning French I-II | 8 |
| Geography: Human | GEOG 1303 World Geography | 3 |
| German Language & Culture | GERM 1411-2 Beginning German I-II | 8 |
| Government & Politics/Comparative | GOVT 2304 Introduction to Political Science | 3 |
| Government & Politics/US | GOVT 2305 Federal Government | 3 |
| Italian Language & Culture | LANG 1411-2 Beginning Foreign Language I-II | 8 |
| Japanese Language & Culture | JAPN 1411-2 Beginning Japanese I-II | 8 |
| Latin | LANG 1411-2 Beginning Foreign Language I-II | 8 |
| Music Theory | MUSI 1211-2 Music Theory I-II | 4 |
| Physics 1 | PHYS 1401 College Physics I | 4 |
| Physics 2 | PHYS 1402 College Physics II | 4 |
| Physics C: Electricity & Magnetism | PHYS 2326/2126 University Physics II | 4 |
| Physics C: Mechanics | PHYS 2325/2125 University Physics I | 4 |
| Precalculus | MATH 2412 Precalculus | 4 |
| Psychology | PSYC 2301 General Psychology | 3 |
| Spanish Language | SPAN 1411-2 Beginning Spanish I-II | 8 |
| Spanish Literature | SPAN 1411-2312 Spanish I-IV | 14 |
| Statistics | MATH 1342 Statistics | 3 |
| Studio Art: 2D Design | ARTS 1311 Design I | 3 |
| Studio Art: 3D Design | ARTS 1311 Design II | 3 |
| Studio Art: Drawing | ARTS 1316-7 Drawing I-II | 6 |
| U.S. History | HIST 1301-2 U.S. History I-II | 6 |
| World History | HIST 2321-2 World History I-II | 6 |
Advanced Placement Subject Exams
Advanced Placement (AP) Subject Exams and HCCS Equivalent Courses
Note: Minimum Score for all AP exams: 3, 4, 5 (except where otherwise indicated)
Official transcripts are required from the College Board in order to receive credit.